Best Behavior Rankings - Last Week
Position | Name | Average Score | Evaluations | Favorites |
---|---|---|---|---|
1 | Danann | 7.5 | 6 | |
2 | Ayla | 7.4 | 5 | |
3 | LFP | 6.5 | 20 | |
4 | Elena | 6.3 | 20 | |
5 | VV | 5.95 | 19 | |
6 | Claudia | 5.84 | 19 | |
7 | Pablo | 5.79 | 19 | |
8 | Martina | 5.74 | 23 | |
9 | Sofffff | 5.71 | 17 | |
10 | C-111 | 5.65 | 26 | |
Badges Rankings - Last Week
Position | Name | Badges Earned | Total Badges | Favorites |
---|---|---|---|---|
1 | Daredevil | 3 | 8 | |
2 | LFP | 3 | 5 | |
3 | Sergio | 3 | 6 | |
4 | Sofffff | 3 | 8 | |
5 | Martina | 2 | 5 | |
6 | VV | 2 | 6 | |
7 | C-111 | 1 | 4 | |
8 | Claudia | 1 | 6 | |
9 | DFP | 1 | 5 | |
10 | Elena | 1 | 6 | |